Breaking News
Get 40% Off 0
🔮 Better than the Oracle? Our Fair Value found this +42% bagger 5 months before Buffett bought it Read More
Close

USD/NPR - US Dollar Nepalese Rupee

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
133.365 -0.047    -0.04%
- Real-time Data. ( Disclaimer )
Type:  Currency
Group:  Exotic
Base:  US Dollar
Second:  Nepalese Rupee
  • Prev. Close: 133.412
  • Bid/Ask: 131.804 / 134.925
  • Day's Range: 133.179 - 133.631
USD/NPR 133.365 -0.047 -0.04%

USD/NPR Candlestick Patterns

 
Access dozens of bullish and bearish live USD NPR candlestick charts and patterns and use them to help predict future market behavior. The patterns are available for hundreds of pairs in a variety of time frames for both long and short term investing. Gain a trading edge with the auto pattern recognition feature and gain an insight into what the patterns mean.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Completed Patterns
Belt Hold Bullish 5H 2 Jun 06, 2024 06:00AM
Shooting Star 1W 5 Apr 28, 2024
Bullish doji Star 30 10 Jun 06, 2024 02:30PM
Harami Bullish 30 10 Jun 06, 2024 02:30PM
Harami Cross 30 10 Jun 06, 2024 02:30PM
Doji Star Bearish 5H 11 Jun 04, 2024 09:00AM
Doji Star Bearish 1H 11 Jun 06, 2024 08:00AM
Belt Hold Bearish 30 11 Jun 06, 2024 02:00PM
Engulfing Bearish 30 11 Jun 06, 2024 02:00PM
Three Inside Up 5H 12 Jun 04, 2024 04:00AM
Morning Star 5H 12 Jun 04, 2024 04:00AM
Morning Doji Star 5H 12 Jun 04, 2024 04:00AM
Bullish Engulfing 5H 12 Jun 04, 2024 04:00AM
Belt Hold Bullish 5H 12 Jun 04, 2024 04:00AM
Belt Hold Bullish 1H 12 Jun 06, 2024 07:00AM
Bullish Engulfing 1H 12 Jun 06, 2024 07:00AM
Bullish doji Star 5H 13 Jun 03, 2024 11:00PM
Harami Bullish 5H 13 Jun 03, 2024 11:00PM
Harami Cross 5H 13 Jun 03, 2024 11:00PM
Bullish Hammer 1D 15 May 16, 2024
Bullish Hammer 1D 19 May 10, 2024
Belt Hold Bullish 5H 22 May 31, 2024 05:00AM
Bullish doji Star 15 22 Jun 06, 2024 02:15PM
Harami Bullish 15 22 Jun 06, 2024 02:15PM
Harami Cross 15 22 Jun 06, 2024 02:15PM
Engulfing Bearish 15 23 Jun 06, 2024 02:00PM
Belt Hold Bearish 15 23 Jun 06, 2024 02:00PM
Doji Star Bearish 30 24 Jun 06, 2024 07:30AM
Belt Hold Bullish 30 25 Jun 06, 2024 07:00AM
Bullish Engulfing 30 25 Jun 06, 2024 07:00AM
Bullish doji Star 5H 26 May 30, 2024 09:00AM
Harami Bullish 5H 26 May 30, 2024 09:00AM
Harami Cross 5H 26 May 30, 2024 09:00AM
Belt Hold Bearish 5H 27 May 30, 2024 04:00AM
Engulfing Bearish 5H 27 May 30, 2024 04:00AM
Bullish Hammer 1W 29 Nov 12, 2023
Bullish doji Star 30 44 Jun 05, 2024 09:30PM
Harami Bullish 30 44 Jun 05, 2024 09:30PM
Harami Cross 30 44 Jun 05, 2024 09:30PM
Tri-Star Bullish 1H 45 Jun 04, 2024 10:00PM
Belt Hold Bearish 30 45 Jun 05, 2024 09:00PM
Engulfing Bearish 30 45 Jun 05, 2024 09:00PM
Tri-Star Bearish 1H 46 Jun 04, 2024 09:00PM
Belt Hold Bullish 5H 49 May 23, 2024 05:00PM
Doji Star Bearish 15 49 Jun 06, 2024 07:30AM
Belt Hold Bullish 15 50 Jun 06, 2024 07:15AM
Bullish Engulfing 15 50 Jun 06, 2024 07:15AM
Doji Star Bearish 1H 59 Jun 04, 2024 08:00AM
Belt Hold Bullish 1H 60 Jun 04, 2024 07:00AM
Bullish Engulfing 1H 60 Jun 04, 2024 07:00AM
Harami Cross 1M 66 Dec 18
Belt Hold Bullish 5H 68 May 19, 2024 06:00PM
Tri-Star Bullish 1H 69 Jun 03, 2024 10:00PM
Continue with Google
or
Sign up with Email